Use Shodan to discover which of your devices are connected to the Internet, where they are located and who is using them.
Listed below are some popular search shortcuts/search keywords to help with narrowing your search results:
Keyword | Values | Description | Example |
port | Any Numeric Value | Specific Ports | port:554 |
has_screenshot | True/False | Has Screenshot | has_screenshot:true |
org | Organization Value | Organization | org:”Microsoft” |
ssl | Organization Value | SSLÂ Certificates for Organizatio | ssl:edellroot ssl:Some University |
ssl.version | SSL Version Value | SSL Version | ssl.version:sslv2 ssl.version:sslv3,tlsv1,tlsv1.1,tlsv1.2 |
net | IP Range | IP Range | net:18.27.7.0/24 net:18.27.0.0/16 |
Search Examples
Example Search Query | Used For |
port:9100 product:”LaserJet” | Finding HP LaserJet printers on the network |
ssl:edellroot | Finding devices with SSL certificates issued by eDellRoot |
net:18.27.0.0/16 ssl.version:sslv2 | Find hosts supporting SSLv2 in the 18.27.0.0/16 subnet |